Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-batna.dz/xmlui/handle/123456789/3976
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Hamra, Y. | - |
dc.contributor.author | Aouissi, O. | - |
dc.contributor.author | Zeghib, S. | - |
dc.date.accessioned | 2023-03-21T12:35:03Z | - |
dc.date.available | 2023-03-21T12:35:03Z | - |
dc.date.issued | 2022-12-31 | - |
dc.identifier.citation | Hamra, Y. Aouissi, O. & Zeghib S. | fr_FR |
dc.identifier.issn | 1112-7856 | - |
dc.identifier.other | 2588-2341 | - |
dc.identifier.uri | http://dspace.univ-batna.dz/xmlui/handle/123456789/3976 | - |
dc.description.abstract | The objective of this study is to empirically assess the impact of growth rates (%GDP), exchange rates and inflation on the attractiveness of foreign direct investment in Algeria during the period 1994-2020. Thereby, the application of the ARDL model is necessary to detect the existence of a cointegration relationship that the growth rate has positively and significantly impacted the attractiveness of between the variables. Moreover, the economic results showed FDI in Algeria. However, this remains insufficient due to their belonging to the hydrocarbon sector. For the other exogenous variables (the exchange rate and inflation) have negatively impacted the attractiveness of these investments. | fr_FR |
dc.language.iso | fr | fr_FR |
dc.publisher | University of Batna 1 | fr_FR |
dc.subject | Foreign direct investment | fr_FR |
dc.subject | Algerian economy | fr_FR |
dc.subject | Rate of growth | fr_FR |
dc.subject | Exchange rate | fr_FR |
dc.subject | Inflation | fr_FR |
dc.title | The impact of some economic determinants on the attractiveness of FDI in Algeria: Empirical study (1994-2020)-ARDL application | fr_FR |
dc.title.alternative | L’impact de quelques déterminants économiques sur l’attractivité des IDE en Algérie : Etude empirique (1994-2020) -application ARDL | fr_FR |
dc.type | Article | fr_FR |
Collection(s) : | العدد02 |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
L’impact de quelques déterminants économiques sur l’attractivité des IDE en Algérie_ Etude empirique (1994-2020) -application ARDL.pdf | 694,65 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.