Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-batna.dz/xmlui/handle/123456789/7388
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | ChiIbane, Ouafa | - |
dc.date.accessioned | 2024-01-10T09:17:38Z | - |
dc.date.available | 2024-01-10T09:17:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-batna.dz/xmlui/handle/123456789/7388 | - |
dc.description | A Thesis Submitted for the Degree of Doctor of Philosophy in Architecture (Third Cycle, LMD) | fr_FR |
dc.description.abstract | From the first human settlements until nowadays, the urban public space has been a primary motivation for creating and improving the quality of life for all categories of citizens. Due to its importance and central role in community life, its design, function, and use have become interesting topics. Children as an important and vulnerable category of citizens are spending their life more intensively within playgrounds, green spaces, and plazas of their housing neighborhoods as their first type of outdoor living environment. Thus, these open outdoor spaces in residential areas are highly important to children, because they provide different arenas for play activities as the most necessary function for children's selfexpression and development. Despite the importance of open outdoor spaces in housing neighborhoods for the child category, the urban reality in the Algerian context is quite different. These spaces are characterized by being either overcrowded or completely deserted, anonymous, monotonous, limited, unsafe, and polluted. As a consequence, these environmental conditions and the low quality of these spaces tend to provide fewer opportunities for playing, recreating, and learning. Based on this hypothesis that children's outdoor activities are highly affected by the quality of the outdoor environment, a mixed methods approach is adopted to verify the assumptions and provide responses to the research question centered around quality and usage. The research methodology consists of a combination of qualitative and quantitative procedures combining direct observations, space syntax analysis, a survey by questionnaire as well as behavioral mapping. The results support our initial hypotheses and provide a comprehensive vision of the role that open outdoor areas in residential neighborhoods play in defining and shaping the children's outdoor activities through quality components that include play structures; vegetation and natural elements; accessibility and visibility characteristics, as well as safety; condition cleanness and maintenance; and diversity. Furthermore, the inexistence of appropriate play spaces for children within the neighborhood vicinity has become a common identity for the Algerian collective housing neighborhoods. These conditions are thought to be contributing elements that lead children to sedentary outdoor play, the return to street usage as a playground, and further encourage the decline of outdoor play. This study offers to decision-makers a perspective for rethinking and considering the open outdoor spaces in residential neighborhoods regarding the child category. Finally, this research suggests more related areas of interest that might be regarded as further research paths leading to gaining a better understanding of this child-environment relationship. | fr_FR |
dc.language.iso | en | fr_FR |
dc.publisher | University of batna 1 | fr_FR |
dc.subject | Children | fr_FR |
dc.subject | Large housing estates | fr_FR |
dc.subject | Open outdoor space | fr_FR |
dc.subject | Quality | fr_FR |
dc.subject | Play Activity | fr_FR |
dc.subject | Enfants | fr_FR |
dc.subject | Grands ensembles | fr_FR |
dc.subject | Espace extérieur ouvert | fr_FR |
dc.subject | Qualité | fr_FR |
dc.subject | Activité ludique | fr_FR |
dc.subject | أطفال | fr_FR |
dc.subject | مجمعات سكنية كبيرة | fr_FR |
dc.subject | مساحة خارجیة مفتوحة | fr_FR |
dc.subject | جود ة | fr_FR |
dc.subject | نشاط لعب | fr_FR |
dc.title | The Socio-Spatial Integration of the Child in the Urban Space of Collective Housing | fr_FR |
dc.type | Thesis | fr_FR |
Collection(s) : | Architecture et d'urbanisme [LMD] |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
The socio-spatial integration of the child in the urban space of collective housing1.pdf | A Thesis Submitted for the Degree of Doctor of Philosophy in Architecture (Third Cycle, LMD) | 20,15 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.