Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-batna.dz/xmlui/handle/123456789/4361
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | قدري, شهلة | - |
dc.contributor.author | مدفوني, مليكة | - |
dc.date.accessioned | 2023-03-30T23:07:04Z | - |
dc.date.available | 2023-03-30T23:07:04Z | - |
dc.date.issued | 2022-12-31 | - |
dc.identifier.citation | قدري، ش. مدفوني، م. (2022). دراسة تحليلية لواقع راس المال الجريء في المملكة العربية السعودية خلال الفترة (2015-2021). مجلة الاقتصاد الصناعي-خزارتك-. المجلد 12. العدد 02. 188-212 | fr_FR |
dc.identifier.issn | 1112-7856 | - |
dc.identifier.other | 2588-2341 | - |
dc.identifier.uri | http://dspace.univ-batna.dz/xmlui/handle/123456789/4361 | - |
dc.description.abstract | This current study aimed to shed light on the reality of venture capital in Saudi Arabia during the period (2015-2021), taking into account various relevant statistics and analyzing them, It was found that venture capital in the Kingdom developed due to government efforts and the role of the private sector, which was positively reflected on the size and value of its growth and achieving the highest growth rate in the Middle East and North Africa region, in addition to the positive impact of the pandemic on some sectors such as fintech , e-commerce and education, but despite the achievements made, venture capital in Saudi Arabia is still sees a gap in financing the late stages of startups by limiting it to support the early stages of their growth, as well as a gap at the level of the sectors invested in, this requires reconsidering the regulatory conditions for the financing of the late stages and encouraging investment in other vital sectors. | fr_FR |
dc.language.iso | other | fr_FR |
dc.publisher | University of Batna 1 | fr_FR |
dc.relation.ispartofseries | 12;02 | - |
dc.subject | Venture Capital | fr_FR |
dc.subject | Saudi Arabia | fr_FR |
dc.subject | Government Support | fr_FR |
dc.title | دراسة تحليلية لواقع راس المال الجريء في المملكة العربية السعودية خلال الفترة (2015-2021) | fr_FR |
dc.title.alternative | An analytical study of Venture Capital reality in the Kingdom of Saudi Arabia during the period (2015-2021) | fr_FR |
dc.type | Article | fr_FR |
Collection(s) : | العدد02 |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
دراسة تحليلية لواقع رأس المال الجريء في المملكة العربية السعودية خلال الفترة (2015-2021).pdf | 810,4 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.